<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Amaral</title>
	<atom:link href="http://adamamaral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamamaral.com</link>
	<description>Master of Shapes</description>
	<lastBuildDate>Mon, 27 Feb 2012 17:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Shapehead by Adam Amaral's Shapehead &#124; strictlypaper</title>
		<link>http://adamamaral.com/work/shapehead/#comment-16</link>
		<dc:creator>Adam Amaral's Shapehead &#124; strictlypaper</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/2011SITE/?p=443#comment-16</guid>
		<description>[...] via Adam Amaral.       Tweet         This entry was posted in fashion, sculpture, strictlypaper and tagged adam [...]</description>
		<content:encoded><![CDATA[<p>[...] via Adam Amaral.       Tweet         This entry was posted in fashion, sculpture, strictlypaper and tagged adam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projection Mapping+Shapes+Colors by Jason Fugh</title>
		<link>http://adamamaral.com/blog/projection-mappingshapescolors/#comment-15</link>
		<dc:creator>Jason Fugh</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=772#comment-15</guid>
		<description>Sick work bro. I like the behind the scene stuff as well. Cool and inspiring work.</description>
		<content:encoded><![CDATA[<p>Sick work bro. I like the behind the scene stuff as well. Cool and inspiring work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shapehead Day 1 by afiqeaizudin</title>
		<link>http://adamamaral.com/blog/another-test/#comment-14</link>
		<dc:creator>afiqeaizudin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/2011SITE/?p=69#comment-14</guid>
		<description>hai, where can i download the 3d software you used for making the 3d data?</description>
		<content:encoded><![CDATA[<p>hai, where can i download the 3d software you used for making the 3d data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peoria Emporium Alphabet by Aaron Lynton</title>
		<link>http://adamamaral.com/blog/peoria-emporium-alphabet/#comment-13</link>
		<dc:creator>Aaron Lynton</dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=709#comment-13</guid>
		<description>so sick!!</description>
		<content:encoded><![CDATA[<p>so sick!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Kinect Hacking Experiment by Jason</title>
		<link>http://adamamaral.com/blog/kinect-hacking-experiment/#comment-12</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=616#comment-12</guid>
		<description>So I don&#039;t have to force myself to learn C++ to do this stuff. Just javascript and processing? Perfect. Just the 2 I wanted to learn. Also check out openframes, I hear people are doing some sick things with that and the kinect.</description>
		<content:encoded><![CDATA[<p>So I don&#8217;t have to force myself to learn C++ to do this stuff. Just javascript and processing? Perfect. Just the 2 I wanted to learn. Also check out openframes, I hear people are doing some sick things with that and the kinect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I be drawing with Cinema 4d! by Sunny Bak</title>
		<link>http://adamamaral.com/blog/i-be-drawing-with-cinema-4d/#comment-11</link>
		<dc:creator>Sunny Bak</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=642#comment-11</guid>
		<description>love it!
</description>
		<content:encoded><![CDATA[<p>love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I be drawing with Cinema 4d! by wtv</title>
		<link>http://adamamaral.com/blog/i-be-drawing-with-cinema-4d/#comment-10</link>
		<dc:creator>wtv</dc:creator>
		<pubDate>Sat, 30 Jul 2011 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=642#comment-10</guid>
		<description>Amazing!!! Waiting for the Making of... </description>
		<content:encoded><![CDATA[<p>Amazing!!! Waiting for the Making of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster for Comfort Twin by Anonymous</title>
		<link>http://adamamaral.com/blog/poster-design-for-comfort-twin/#comment-9</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jul 2011 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=598#comment-9</guid>
		<description>ur design is. good. very.</description>
		<content:encoded><![CDATA[<p>ur design is. good. very.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Kinect Hacking Experiment by Anonymous</title>
		<link>http://adamamaral.com/blog/kinect-hacking-experiment/#comment-8</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jul 2011 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=616#comment-8</guid>
		<description>u. r. cool</description>
		<content:encoded><![CDATA[<p>u. r. cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting High in Venice Beach by Aaronlynton</title>
		<link>http://adamamaral.com/blog/venice-rc-plane-fly-through/#comment-7</link>
		<dc:creator>Aaronlynton</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamamaral.com/?p=590#comment-7</guid>
		<description>oh my!</description>
		<content:encoded><![CDATA[<p>oh my!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

