<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Amaral</title>
	<atom:link href="http://adamamaral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamamaral.com</link>
	<description>Master of Shapes</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US AID &#8220;5th Birthday&#8221;</title>
		<link>http://adamamaral.com/work/us-aid-every-child-deserves-a-5th-birthday/</link>
		<comments>http://adamamaral.com/work/us-aid-every-child-deserves-a-5th-birthday/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=814</guid>
		<description><![CDATA[<p>I had the opportunity to do a project for a really good cause this past month.  It’s&#8230; <a href="http://adamamaral.com/work/us-aid-every-child-deserves-a-5th-birthday/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to do a project for a really good cause this past month.  It’s to bring attention to the 7 MILLION PREVENTABLE CHILD DEATHS that occur each year.  True but very sad fact.  You can find for information on how to help here:  <a href="http://5thbday.usaid.gov/">http://5thbday.usaid.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/work/us-aid-every-child-deserves-a-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: US AID &#124;&#124; &#8220;Every Child Deserves a 5th Birthday&#8221;</title>
		<link>http://adamamaral.com/blog/new-project-us-aid-every-child-deserves-a-5th-birthday/</link>
		<comments>http://adamamaral.com/blog/new-project-us-aid-every-child-deserves-a-5th-birthday/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=810</guid>
		<description><![CDATA[<p>I had the opportunity to do a project for a really good cause this past month.  It&#8217;s&#8230; <a href="http://adamamaral.com/blog/new-project-us-aid-every-child-deserves-a-5th-birthday/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to do a project for a really good cause this past month.  It&#8217;s to bring attention to the 7 MILLION PREVENTABLE CHILD DEATHS that occur each year.  True but very sad fact.  You can find more information on how to help here:  <a href="http://5thbday.usaid.gov/">http://5thbday.usaid.gov</a></p>
<p>I designed, directed, and animated the spot using a combination of After Effects, C4D, and flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/new-project-us-aid-every-child-deserves-a-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Processing.js</title>
		<link>http://adamamaral.com/blog/experimenting-with-processing-js/</link>
		<comments>http://adamamaral.com/blog/experimenting-with-processing-js/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=794</guid>
		<description><![CDATA[<p>I&#8217;m definitely still a beginner when it comes to JavaScript, but I&#8217;ve been messing around with&#8230; <a href="http://adamamaral.com/blog/experimenting-with-processing-js/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m definitely still a beginner when it comes to JavaScript, but I&#8217;ve been messing around with <a href="http://processingjs.org/">processing.js</a>. Processing.js is the sister project of the popular <a href="http://processing.org/">Processing</a> visual programming language, designed for the web.  In essence it allows you to create virtually anything you can make in Processing and then display it in a HTML5 canvas element.  For my first &#8220;dabble&#8221; into processing.js I made a generative &#8220;shape trail&#8221; that follows your mouse.  Nothing too crazy but it makes for some unique results, especially when combined with some custom buttons to trigger random effects in the sketch.  I was able to get it full screen with the help of <a href="http://anthonymattox.com/full-browser-processing-js">Anthony Mattox</a>&#8216;s info on full browser processing.js sketches. As well as some great tutorial help from the guys over at <a href="http://www.creativecoding.org/">http://www.creativecoding.org</a> If you make some cool stuff out if it, be sure to share some screen grabs, I&#8217;d love to see them. Above are a few screenshots, and here is a link to the <a title="DEMO" href="http://adamamaral.com/experiment">DEMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/experimenting-with-processing-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping+Shapes+Colors</title>
		<link>http://adamamaral.com/blog/projection-mappingshapescolors/</link>
		<comments>http://adamamaral.com/blog/projection-mappingshapescolors/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=772</guid>
		<description><![CDATA[<p>Had a great time this weekend because I got the privilege to participate in Create.ture&#8230; <a href="http://adamamaral.com/blog/projection-mappingshapescolors/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Had a great time this weekend because I got the privilege to participate in <a href="http://www.create-ture.com/">Create.ture &#8216;s clothing </a>release party. While the <a href="http://soundcloud.com/eclectrics">Edison Electrics</a> were playing sick music, I was doing live visuals on a 3d Projection Mapped sculpture I created.  I First prototyped the design in 3d then recreated it (as accurately as I could) out of paper.  I then created animations and designs that I could project live onto the shapes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/projection-mappingshapescolors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I ♥ Tetrahedrons</title>
		<link>http://adamamaral.com/work/ihearttetrahedron/</link>
		<comments>http://adamamaral.com/work/ihearttetrahedron/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=760</guid>
		<description><![CDATA[<p>3d Projection Mapping project I created.  I First prototyped the design in 3d then recreated&#8230; <a href="http://adamamaral.com/work/ihearttetrahedron/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>3d Projection Mapping project I created.  I First prototyped the design in 3d then recreated it (as accurately as possible) out of paper.  Then did live projection animations and designs onto it.  Me explaining some of the details can be seen here:  <a href="http://www.youtube.com/watch?v=Lx4GpNm_g-w">Behind the Scenes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/work/ihearttetrahedron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals On Wheels</title>
		<link>http://adamamaral.com/blog/meals-on-wheels-2/</link>
		<comments>http://adamamaral.com/blog/meals-on-wheels-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=752</guid>
		<description><![CDATA[<p>Been crazy busy the past couple of months, finally getting a chance to update.  I&#8230; <a href="http://adamamaral.com/blog/meals-on-wheels-2/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Been crazy busy the past couple of months, finally getting a chance to update.  I directed/designed/animated this <a href="http://adamamaral.com/work/meals-on-wheels/" title="Meals On Wheels">Meals on Wheels spot</a>.  Thanks to <a href="http://www.tastyhills.com">Cale Ajoika</a> for storyboards/concept. Some more new projects to share on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/meals-on-wheels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals On Wheels</title>
		<link>http://adamamaral.com/work/meals-on-wheels/</link>
		<comments>http://adamamaral.com/work/meals-on-wheels/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=746</guid>
		<description><![CDATA[<p>I was responsible for this Meals on Wheels spot. I used a combination of After&#8230; <a href="http://adamamaral.com/work/meals-on-wheels/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was responsible for this Meals on Wheels spot. I used a combination of After Effects and Cinema 4d to create the hand drawn look. A little Making of can be seen here: <a href="http://adamamaral.com/blog/i-be-drawing-with-cinema-4d/">Meals On Wheels Making Of</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/work/meals-on-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoria Emporium Alphabet</title>
		<link>http://adamamaral.com/blog/peoria-emporium-alphabet/</link>
		<comments>http://adamamaral.com/blog/peoria-emporium-alphabet/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=709</guid>
		<description><![CDATA[<p>Just got back from Hawaii last week, feelin fresh and renewed. Had a good/much needed&#8230; <a href="http://adamamaral.com/blog/peoria-emporium-alphabet/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just got back from Hawaii last week, feelin fresh and renewed. Had a good/much needed 7 day detox from the computer. Had an amazing time kickin it with my friend <a href="http://www.aaronlynton.com" target="_blank">Aaron Lynton</a> and enjoying Maui&#8217;s insanely beautiful scenery. Back in LA though, and straight to business, but fortunately it was a pretty cool project. I was asked to illustrate an alphabet for <a href="http://adamamaral.com/work/peoria-emporium/">Peoria Emporium</a>, an eccentric women&#8217;s boutique based out of NYC. Also did a few cell <a href="http://adamamaral.com/peoria/splash.html" target="_blank">animated Gif&#8217;s</a> to be used as buttons which brought me back to the <a href="http://adamamaral.com/OLDSITE/" target="_blank">old days</a>. Had a blast drawing everything, hand typography is one of my favorite things to do, so it was a nice break before I get back into more broadcast work.  Click the image above to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/peoria-emporium-alphabet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peoria Emporium</title>
		<link>http://adamamaral.com/work/peoria-emporium/</link>
		<comments>http://adamamaral.com/work/peoria-emporium/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=670</guid>
		<description><![CDATA[<p>I was asked to do an illustrated alphabet and some web animations For the Eccentric&#8230; <a href="http://adamamaral.com/work/peoria-emporium/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was asked to do an illustrated alphabet and some web animations For the Eccentric women&#8217;s boutique, Peoria Emporium, located in New York City.</p>
<p>&nbsp;</p>
<p>I was stoked to do a project like this because I could keep it hand drawn and take a break from the computer. All the illustrations and animations were done by hand, but coloring was done on the computer.</p>
<p>&nbsp;</p>
<p>Check the animations in action <a target="_new" href="http://adamamaral.com/peoria/splash.html">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/work/peoria-emporium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 GoPro Timelapse Rig DIY</title>
		<link>http://adamamaral.com/blog/360-gopro-timelapse-rig-diy/</link>
		<comments>http://adamamaral.com/blog/360-gopro-timelapse-rig-diy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamamaral.com/?p=663</guid>
		<description><![CDATA[<p>Well I leave today for Hawaii and with just a couple of hours to spare&#8230; <a href="http://adamamaral.com/blog/360-gopro-timelapse-rig-diy/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well I leave today for Hawaii and with just a couple of hours to spare I built this 360 timelapse rig.  I got the idea from the <a href="http://goprouser.freeforums.org/lawn-sprinkler-panning-device-t845.html">GoPro forums</a>.  Essentially its just a 2 hours sprinkler timer with some holes drilled in it and then mounting the GoPro on top using the GoPro tripod mount. I cut off the side spickets with a dremmel.  The timer spins in small increments over the course of two hours allowing for a 360 timelapse.  I did some quick testing in Venice, but the real test will be with some awesome surroundings in Maui. Gotta thank my roommate Bill Swano for helping me with assembly.  When I get back I&#8217;ll hopefully have some sweet footage to share!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamamaral.com/blog/360-gopro-timelapse-rig-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

